Our range of products include veterinary ultrasound scanner, ge versana balance, ge logiq p9, ge logiq p10, mindray ultrasound machines and samsung ultrasound machine.
₹ 1200000 / Piece Get Latest Price
| Machine Condition | New |
| Type | Portable |
| Usage/Application | Veterinary Purpose |
| Imaging Mode | 2D |
| Measurements | General Imaging |
| Brand | GE |
₹ 2000000 / Piece Get Latest Price
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Brand | GE |
| Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
| Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
| Monitor Size | 21.5 |
| Degree of Movement | 180 |
₹ 3000000 / Piece Get Latest Price
| Imaging Mode | 3D/4D |
| Brand | GE |
| Monitor Size | 23 Inch |
| Machine Condition | New |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Type of Transducer/ Probe | Phased Array, Linear Array, Convex |
| Doppler Mode | Color Doppler Velocity, Continuous Wave, Pulse Wave |
₹ 4500000 / Piece Get Latest Price
| Imaging Mode | 3D/4D |
| Brand | GE |
| Monitor Size | 23 Inch |
| Machine Condition | New |
| Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
| Type of Transducer/ Probe | Linear Array, Phased Array |
| Doppler Mode | Pulse Wave, Continuous Wave, Color Doppler Velocity |
Mr. Manjunath (DIRECTOR)
Logiq Healthcare Services Private Limited
11, 1101/1102, Ivory Tower, Satara Road
Pune - 411037, Maharashtra, India